Edna vs El Paso: Housing
| Edna | El Paso | |
|---|---|---|
| Median Home Value | $117,800 | $184,500 |
| Median Gross Rent | $1,055/mo | $1,073/mo |
| Homeownership Rate | 58.1% | 60.8% |
| Rent as Share of Income | 21.2% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Edna | El Paso | |
|---|---|---|
| Median Home Value | $117,800 | $184,500 |
| Median Gross Rent | $1,055/mo | $1,073/mo |
| Homeownership Rate | 58.1% | 60.8% |
| Rent as Share of Income | 21.2% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.