Ehrenberg vs Peoria: Housing
| Ehrenberg | Peoria | |
|---|---|---|
| Median Home Value | — | $463,600 |
| Median Gross Rent | $722/mo | $1,843/mo |
| Homeownership Rate | 44.3% | 76.0% |
| Rent as Share of Income | 22.1% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ehrenberg | Peoria | |
|---|---|---|
| Median Home Value | — | $463,600 |
| Median Gross Rent | $722/mo | $1,843/mo |
| Homeownership Rate | 44.3% | 76.0% |
| Rent as Share of Income | 22.1% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.