Ehrenberg vs Phoenix: Housing
| Ehrenberg | Phoenix | |
|---|---|---|
| Median Home Value | — | $420,700 |
| Median Gross Rent | $722/mo | $1,582/mo |
| Homeownership Rate | 44.3% | 57.3% |
| Rent as Share of Income | 22.1% | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ehrenberg | Phoenix | |
|---|---|---|
| Median Home Value | — | $420,700 |
| Median Gross Rent | $722/mo | $1,582/mo |
| Homeownership Rate | 44.3% | 57.3% |
| Rent as Share of Income | 22.1% | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.