Ehrenberg vs Tucson: Housing
| Ehrenberg | Tucson | |
|---|---|---|
| Median Home Value | — | $266,200 |
| Median Gross Rent | $722/mo | $1,145/mo |
| Homeownership Rate | 44.3% | 51.8% |
| Rent as Share of Income | 22.1% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ehrenberg | Tucson | |
|---|---|---|
| Median Home Value | — | $266,200 |
| Median Gross Rent | $722/mo | $1,145/mo |
| Homeownership Rate | 44.3% | 51.8% |
| Rent as Share of Income | 22.1% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.