Elgin vs Woodbury: Housing
| Elgin | Woodbury | |
|---|---|---|
| Median Home Value | $232,200 | $450,200 |
| Median Gross Rent | $727/mo | $1,908/mo |
| Homeownership Rate | 81.5% | 77.6% |
| Rent as Share of Income | 9.5% | 18.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elgin | Woodbury | |
|---|---|---|
| Median Home Value | $232,200 | $450,200 |
| Median Gross Rent | $727/mo | $1,908/mo |
| Homeownership Rate | 81.5% | 77.6% |
| Rent as Share of Income | 9.5% | 18.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.