Elgin vs Eugene: Housing
| Elgin | Eugene | |
|---|---|---|
| Median Home Value | $191,300 | $460,400 |
| Median Gross Rent | $992/mo | $1,402/mo |
| Homeownership Rate | 64.3% | 47.9% |
| Rent as Share of Income | 20.6% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elgin | Eugene | |
|---|---|---|
| Median Home Value | $191,300 | $460,400 |
| Median Gross Rent | $992/mo | $1,402/mo |
| Homeownership Rate | 64.3% | 47.9% |
| Rent as Share of Income | 20.6% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.