Elgin vs Medford: Housing
| Elgin | Medford | |
|---|---|---|
| Median Home Value | $191,300 | $417,100 |
| Median Gross Rent | $992/mo | $1,376/mo |
| Homeownership Rate | 64.3% | 56.3% |
| Rent as Share of Income | 20.6% | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elgin | Medford | |
|---|---|---|
| Median Home Value | $191,300 | $417,100 |
| Median Gross Rent | $992/mo | $1,376/mo |
| Homeownership Rate | 64.3% | 56.3% |
| Rent as Share of Income | 20.6% | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.