Elgin vs Dallas: Housing
| Elgin | Dallas | |
|---|---|---|
| Median Home Value | $326,400 | $320,700 |
| Median Gross Rent | $1,440/mo | $1,472/mo |
| Homeownership Rate | 71.4% | 42.4% |
| Rent as Share of Income | 19.0% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elgin | Dallas | |
|---|---|---|
| Median Home Value | $326,400 | $320,700 |
| Median Gross Rent | $1,440/mo | $1,472/mo |
| Homeownership Rate | 71.4% | 42.4% |
| Rent as Share of Income | 19.0% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.