Elida vs Dayton: Housing
| Elida | Dayton | |
|---|---|---|
| Median Home Value | $220,900 | $100,600 |
| Median Gross Rent | $1,125/mo | $918/mo |
| Homeownership Rate | 79.1% | 48.4% |
| Rent as Share of Income | 16.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elida | Dayton | |
|---|---|---|
| Median Home Value | $220,900 | $100,600 |
| Median Gross Rent | $1,125/mo | $918/mo |
| Homeownership Rate | 79.1% | 48.4% |
| Rent as Share of Income | 16.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.