Elim vs Erie: Housing
| Elim | Erie | |
|---|---|---|
| Median Home Value | $113,000 | $115,200 |
| Median Gross Rent | $871/mo | $870/mo |
| Homeownership Rate | 67.8% | 54.1% |
| Rent as Share of Income | 16.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elim | Erie | |
|---|---|---|
| Median Home Value | $113,000 | $115,200 |
| Median Gross Rent | $871/mo | $870/mo |
| Homeownership Rate | 67.8% | 54.1% |
| Rent as Share of Income | 16.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.