Elk Point vs Yankton: Housing
| Elk Point | Yankton | |
|---|---|---|
| Median Home Value | $248,500 | $222,700 |
| Median Gross Rent | —/mo | $790/mo |
| Homeownership Rate | 78.4% | 66.3% |
| Rent as Share of Income | — | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elk Point | Yankton | |
|---|---|---|
| Median Home Value | $248,500 | $222,700 |
| Median Gross Rent | —/mo | $790/mo |
| Homeownership Rate | 78.4% | 66.3% |
| Rent as Share of Income | — | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.