Ellicott vs Thornton: Housing
| Ellicott | Thornton | |
|---|---|---|
| Median Home Value | — | $517,500 |
| Median Gross Rent | $634/mo | $1,895/mo |
| Homeownership Rate | 82.2% | 71.4% |
| Rent as Share of Income | — | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ellicott | Thornton | |
|---|---|---|
| Median Home Value | — | $517,500 |
| Median Gross Rent | $634/mo | $1,895/mo |
| Homeownership Rate | 82.2% | 71.4% |
| Rent as Share of Income | — | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.