Ellis vs Kansas City: Housing
| Ellis | Kansas City | |
|---|---|---|
| Median Home Value | $155,500 | $167,400 |
| Median Gross Rent | —/mo | $1,123/mo |
| Homeownership Rate | 76.8% | 60.9% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ellis | Kansas City | |
|---|---|---|
| Median Home Value | $155,500 | $167,400 |
| Median Gross Rent | —/mo | $1,123/mo |
| Homeownership Rate | 76.8% | 60.9% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.