Ellis vs Lawrence: Housing
| Ellis | Lawrence | |
|---|---|---|
| Median Home Value | $155,500 | $292,700 |
| Median Gross Rent | —/mo | $1,091/mo |
| Homeownership Rate | 76.8% | 43.6% |
| Rent as Share of Income | — | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ellis | Lawrence | |
|---|---|---|
| Median Home Value | $155,500 | $292,700 |
| Median Gross Rent | —/mo | $1,091/mo |
| Homeownership Rate | 76.8% | 43.6% |
| Rent as Share of Income | — | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.