Ellis vs Topeka: Housing
| Ellis | Topeka | |
|---|---|---|
| Median Home Value | $155,500 | $144,200 |
| Median Gross Rent | —/mo | $979/mo |
| Homeownership Rate | 76.8% | 59.0% |
| Rent as Share of Income | — | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ellis | Topeka | |
|---|---|---|
| Median Home Value | $155,500 | $144,200 |
| Median Gross Rent | —/mo | $979/mo |
| Homeownership Rate | 76.8% | 59.0% |
| Rent as Share of Income | — | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.