Elm Creek vs Houston: Housing
| Elm Creek | Houston | |
|---|---|---|
| Median Home Value | $170,100 | $277,800 |
| Median Gross Rent | —/mo | $1,361/mo |
| Homeownership Rate | 89.4% | 42.1% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elm Creek | Houston | |
|---|---|---|
| Median Home Value | $170,100 | $277,800 |
| Median Gross Rent | —/mo | $1,361/mo |
| Homeownership Rate | 89.4% | 42.1% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.