Elma vs Renton: Housing
| Elma | Renton | |
|---|---|---|
| Median Home Value | $409,600 | $672,600 |
| Median Gross Rent | $984/mo | $1,998/mo |
| Homeownership Rate | 66.7% | 54.4% |
| Rent as Share of Income | 15.1% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elma | Renton | |
|---|---|---|
| Median Home Value | $409,600 | $672,600 |
| Median Gross Rent | $984/mo | $1,998/mo |
| Homeownership Rate | 66.7% | 54.4% |
| Rent as Share of Income | 15.1% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.