Elma vs Seattle: Housing
| Elma | Seattle | |
|---|---|---|
| Median Home Value | $409,600 | $938,600 |
| Median Gross Rent | $984/mo | $2,030/mo |
| Homeownership Rate | 66.7% | 43.7% |
| Rent as Share of Income | 15.1% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elma | Seattle | |
|---|---|---|
| Median Home Value | $409,600 | $938,600 |
| Median Gross Rent | $984/mo | $2,030/mo |
| Homeownership Rate | 66.7% | 43.7% |
| Rent as Share of Income | 15.1% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.