Elmwood vs Elgin: Housing
| Elmwood | Elgin | |
|---|---|---|
| Median Home Value | $153,500 | $273,000 |
| Median Gross Rent | $713/mo | $1,361/mo |
| Homeownership Rate | 79.7% | 71.9% |
| Rent as Share of Income | 9.5% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elmwood | Elgin | |
|---|---|---|
| Median Home Value | $153,500 | $273,000 |
| Median Gross Rent | $713/mo | $1,361/mo |
| Homeownership Rate | 79.7% | 71.9% |
| Rent as Share of Income | 9.5% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.