Elsa vs Dallas: Housing
| Elsa | Dallas | |
|---|---|---|
| Median Home Value | $81,600 | $320,700 |
| Median Gross Rent | $767/mo | $1,472/mo |
| Homeownership Rate | 71.2% | 42.4% |
| Rent as Share of Income | 21.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elsa | Dallas | |
|---|---|---|
| Median Home Value | $81,600 | $320,700 |
| Median Gross Rent | $767/mo | $1,472/mo |
| Homeownership Rate | 71.2% | 42.4% |
| Rent as Share of Income | 21.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.