Elwood vs Ogden: Housing
| Elwood | Ogden | |
|---|---|---|
| Median Home Value | $516,400 | $355,600 |
| Median Gross Rent | $1,333/mo | $1,216/mo |
| Homeownership Rate | 94.1% | 61.3% |
| Rent as Share of Income | 15.7% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elwood | Ogden | |
|---|---|---|
| Median Home Value | $516,400 | $355,600 |
| Median Gross Rent | $1,333/mo | $1,216/mo |
| Homeownership Rate | 94.1% | 61.3% |
| Rent as Share of Income | 15.7% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.