Elwood vs Orem: Housing
| Elwood | Orem | |
|---|---|---|
| Median Home Value | $516,400 | $472,300 |
| Median Gross Rent | $1,333/mo | $1,438/mo |
| Homeownership Rate | 94.1% | 57.8% |
| Rent as Share of Income | 15.7% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elwood | Orem | |
|---|---|---|
| Median Home Value | $516,400 | $472,300 |
| Median Gross Rent | $1,333/mo | $1,438/mo |
| Homeownership Rate | 94.1% | 57.8% |
| Rent as Share of Income | 15.7% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.