Elwood vs Sandy: Housing
| Elwood | Sandy | |
|---|---|---|
| Median Home Value | $516,400 | $614,100 |
| Median Gross Rent | $1,333/mo | $1,777/mo |
| Homeownership Rate | 94.1% | 75.2% |
| Rent as Share of Income | 15.7% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elwood | Sandy | |
|---|---|---|
| Median Home Value | $516,400 | $614,100 |
| Median Gross Rent | $1,333/mo | $1,777/mo |
| Homeownership Rate | 94.1% | 75.2% |
| Rent as Share of Income | 15.7% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.