Ely vs Iowa City: Housing
| Ely | Iowa City | |
|---|---|---|
| Median Home Value | $311,900 | $285,900 |
| Median Gross Rent | $936/mo | $1,094/mo |
| Homeownership Rate | 81.8% | 47.2% |
| Rent as Share of Income | 10.6% | 22.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ely | Iowa City | |
|---|---|---|
| Median Home Value | $311,900 | $285,900 |
| Median Gross Rent | $936/mo | $1,094/mo |
| Homeownership Rate | 81.8% | 47.2% |
| Rent as Share of Income | 10.6% | 22.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.