Ely vs Rochester: Housing
| Ely | Rochester | |
|---|---|---|
| Median Home Value | $157,300 | $310,500 |
| Median Gross Rent | $627/mo | $1,399/mo |
| Homeownership Rate | 63.4% | 65.1% |
| Rent as Share of Income | 17.1% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ely | Rochester | |
|---|---|---|
| Median Home Value | $157,300 | $310,500 |
| Median Gross Rent | $627/mo | $1,399/mo |
| Homeownership Rate | 63.4% | 65.1% |
| Rent as Share of Income | 17.1% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.