Ely vs Woodbury: Housing
| Ely | Woodbury | |
|---|---|---|
| Median Home Value | $157,300 | $450,200 |
| Median Gross Rent | $627/mo | $1,908/mo |
| Homeownership Rate | 63.4% | 77.6% |
| Rent as Share of Income | 17.1% | 18.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ely | Woodbury | |
|---|---|---|
| Median Home Value | $157,300 | $450,200 |
| Median Gross Rent | $627/mo | $1,908/mo |
| Homeownership Rate | 63.4% | 77.6% |
| Rent as Share of Income | 17.1% | 18.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.