Emma vs Cary: Housing
| Emma | Cary | |
|---|---|---|
| Median Home Value | $92,300 | $580,200 |
| Median Gross Rent | $1,064/mo | $1,738/mo |
| Homeownership Rate | 71.8% | 66.6% |
| Rent as Share of Income | 29.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Emma | Cary | |
|---|---|---|
| Median Home Value | $92,300 | $580,200 |
| Median Gross Rent | $1,064/mo | $1,738/mo |
| Homeownership Rate | 71.8% | 66.6% |
| Rent as Share of Income | 29.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.