Emory vs Austin: Housing
| Emory | Austin | |
|---|---|---|
| Median Home Value | $218,100 | $555,300 |
| Median Gross Rent | $940/mo | $1,729/mo |
| Homeownership Rate | 47.9% | 43.4% |
| Rent as Share of Income | 30.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Emory | Austin | |
|---|---|---|
| Median Home Value | $218,100 | $555,300 |
| Median Gross Rent | $940/mo | $1,729/mo |
| Homeownership Rate | 47.9% | 43.4% |
| Rent as Share of Income | 30.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.