Emory vs Hampton: Housing
| Emory | Hampton | |
|---|---|---|
| Median Home Value | $231,400 | $245,700 |
| Median Gross Rent | $595/mo | $1,427/mo |
| Homeownership Rate | 89.3% | 56.9% |
| Rent as Share of Income | 6.4% | 24.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Emory | Hampton | |
|---|---|---|
| Median Home Value | $231,400 | $245,700 |
| Median Gross Rent | $595/mo | $1,427/mo |
| Homeownership Rate | 89.3% | 56.9% |
| Rent as Share of Income | 6.4% | 24.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.