Emory vs Norfolk: Housing
| Emory | Norfolk | |
|---|---|---|
| Median Home Value | $231,400 | $289,900 |
| Median Gross Rent | $595/mo | $1,321/mo |
| Homeownership Rate | 89.3% | 46.3% |
| Rent as Share of Income | 6.4% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Emory | Norfolk | |
|---|---|---|
| Median Home Value | $231,400 | $289,900 |
| Median Gross Rent | $595/mo | $1,321/mo |
| Homeownership Rate | 89.3% | 46.3% |
| Rent as Share of Income | 6.4% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.