Emory vs Richmond: Housing
| Emory | Richmond | |
|---|---|---|
| Median Home Value | $231,400 | $353,000 |
| Median Gross Rent | $595/mo | $1,372/mo |
| Homeownership Rate | 89.3% | 43.5% |
| Rent as Share of Income | 6.4% | 25.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Emory | Richmond | |
|---|---|---|
| Median Home Value | $231,400 | $353,000 |
| Median Gross Rent | $595/mo | $1,372/mo |
| Homeownership Rate | 89.3% | 43.5% |
| Rent as Share of Income | 6.4% | 25.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.