Emporium vs Erie: Housing
| Emporium | Erie | |
|---|---|---|
| Median Home Value | $75,400 | $115,200 |
| Median Gross Rent | $678/mo | $870/mo |
| Homeownership Rate | 57.0% | 54.1% |
| Rent as Share of Income | 19.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Emporium | Erie | |
|---|---|---|
| Median Home Value | $75,400 | $115,200 |
| Median Gross Rent | $678/mo | $870/mo |
| Homeownership Rate | 57.0% | 54.1% |
| Rent as Share of Income | 19.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.