Emsworth vs Erie: Housing
| Emsworth | Erie | |
|---|---|---|
| Median Home Value | $184,200 | $115,200 |
| Median Gross Rent | $1,101/mo | $870/mo |
| Homeownership Rate | 64.2% | 54.1% |
| Rent as Share of Income | 20.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Emsworth | Erie | |
|---|---|---|
| Median Home Value | $184,200 | $115,200 |
| Median Gross Rent | $1,101/mo | $870/mo |
| Homeownership Rate | 64.2% | 54.1% |
| Rent as Share of Income | 20.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.