Enderlin vs Fargo: Housing
| Enderlin | Fargo | |
|---|---|---|
| Median Home Value | $148,600 | $281,900 |
| Median Gross Rent | $836/mo | $946/mo |
| Homeownership Rate | 71.8% | 43.7% |
| Rent as Share of Income | 13.4% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enderlin | Fargo | |
|---|---|---|
| Median Home Value | $148,600 | $281,900 |
| Median Gross Rent | $836/mo | $946/mo |
| Homeownership Rate | 71.8% | 43.7% |
| Rent as Share of Income | 13.4% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.