Enderlin vs Minot: Housing
| Enderlin | Minot | |
|---|---|---|
| Median Home Value | $148,600 | $257,100 |
| Median Gross Rent | $836/mo | $973/mo |
| Homeownership Rate | 71.8% | 56.7% |
| Rent as Share of Income | 13.4% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enderlin | Minot | |
|---|---|---|
| Median Home Value | $148,600 | $257,100 |
| Median Gross Rent | $836/mo | $973/mo |
| Homeownership Rate | 71.8% | 56.7% |
| Rent as Share of Income | 13.4% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.