Energy vs Aurora: Housing
| Energy | Aurora | |
|---|---|---|
| Median Home Value | $151,800 | $274,800 |
| Median Gross Rent | $638/mo | $1,596/mo |
| Homeownership Rate | 81.6% | 66.4% |
| Rent as Share of Income | 11.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Energy | Aurora | |
|---|---|---|
| Median Home Value | $151,800 | $274,800 |
| Median Gross Rent | $638/mo | $1,596/mo |
| Homeownership Rate | 81.6% | 66.4% |
| Rent as Share of Income | 11.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.