Energy vs Joliet: Housing
| Energy | Joliet | |
|---|---|---|
| Median Home Value | $151,800 | $265,800 |
| Median Gross Rent | $638/mo | $1,276/mo |
| Homeownership Rate | 81.6% | 73.7% |
| Rent as Share of Income | 11.7% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Energy | Joliet | |
|---|---|---|
| Median Home Value | $151,800 | $265,800 |
| Median Gross Rent | $638/mo | $1,276/mo |
| Homeownership Rate | 81.6% | 73.7% |
| Rent as Share of Income | 11.7% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.