Energy vs Peoria: Housing
| Energy | Peoria | |
|---|---|---|
| Median Home Value | $151,800 | $156,200 |
| Median Gross Rent | $638/mo | $1,005/mo |
| Homeownership Rate | 81.6% | 57.5% |
| Rent as Share of Income | 11.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Energy | Peoria | |
|---|---|---|
| Median Home Value | $151,800 | $156,200 |
| Median Gross Rent | $638/mo | $1,005/mo |
| Homeownership Rate | 81.6% | 57.5% |
| Rent as Share of Income | 11.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.