Enfield vs Concord: Housing
| Enfield | Concord | |
|---|---|---|
| Median Home Value | $277,900 | $350,900 |
| Median Gross Rent | —/mo | $1,441/mo |
| Homeownership Rate | 70.5% | 56.8% |
| Rent as Share of Income | — | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enfield | Concord | |
|---|---|---|
| Median Home Value | $277,900 | $350,900 |
| Median Gross Rent | —/mo | $1,441/mo |
| Homeownership Rate | 70.5% | 56.8% |
| Rent as Share of Income | — | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.