Enfield vs Derry: Housing
| Enfield | Derry | |
|---|---|---|
| Median Home Value | $277,900 | $391,200 |
| Median Gross Rent | —/mo | $1,549/mo |
| Homeownership Rate | 70.5% | 59.1% |
| Rent as Share of Income | — | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enfield | Derry | |
|---|---|---|
| Median Home Value | $277,900 | $391,200 |
| Median Gross Rent | —/mo | $1,549/mo |
| Homeownership Rate | 70.5% | 59.1% |
| Rent as Share of Income | — | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.