Enfield vs Dover: Housing
| Enfield | Dover | |
|---|---|---|
| Median Home Value | $277,900 | $436,700 |
| Median Gross Rent | —/mo | $1,607/mo |
| Homeownership Rate | 70.5% | 52.7% |
| Rent as Share of Income | — | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enfield | Dover | |
|---|---|---|
| Median Home Value | $277,900 | $436,700 |
| Median Gross Rent | —/mo | $1,607/mo |
| Homeownership Rate | 70.5% | 52.7% |
| Rent as Share of Income | — | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.