Enfield vs Keene: Housing
| Enfield | Keene | |
|---|---|---|
| Median Home Value | $277,900 | $252,500 |
| Median Gross Rent | —/mo | $1,342/mo |
| Homeownership Rate | 70.5% | 55.1% |
| Rent as Share of Income | — | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enfield | Keene | |
|---|---|---|
| Median Home Value | $277,900 | $252,500 |
| Median Gross Rent | —/mo | $1,342/mo |
| Homeownership Rate | 70.5% | 55.1% |
| Rent as Share of Income | — | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.