English vs Carmel: Housing
| English | Carmel | |
|---|---|---|
| Median Home Value | $94,700 | $486,800 |
| Median Gross Rent | $692/mo | $1,712/mo |
| Homeownership Rate | 75.5% | 74.3% |
| Rent as Share of Income | 23.1% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| English | Carmel | |
|---|---|---|
| Median Home Value | $94,700 | $486,800 |
| Median Gross Rent | $692/mo | $1,712/mo |
| Homeownership Rate | 75.5% | 74.3% |
| Rent as Share of Income | 23.1% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.