Enhaut vs Lancaster: Housing
| Enhaut | Lancaster | |
|---|---|---|
| Median Home Value | $155,900 | $219,500 |
| Median Gross Rent | —/mo | $1,240/mo |
| Homeownership Rate | 95.6% | 48.6% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enhaut | Lancaster | |
|---|---|---|
| Median Home Value | $155,900 | $219,500 |
| Median Gross Rent | —/mo | $1,240/mo |
| Homeownership Rate | 95.6% | 48.6% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.