Enlow vs Lancaster: Housing
| Enlow | Lancaster | |
|---|---|---|
| Median Home Value | $284,500 | $219,500 |
| Median Gross Rent | —/mo | $1,240/mo |
| Homeownership Rate | 96.0% | 48.6% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enlow | Lancaster | |
|---|---|---|
| Median Home Value | $284,500 | $219,500 |
| Median Gross Rent | —/mo | $1,240/mo |
| Homeownership Rate | 96.0% | 48.6% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.