Ennis vs Austin: Housing
| Ennis | Austin | |
|---|---|---|
| Median Home Value | $260,100 | $555,300 |
| Median Gross Rent | $1,362/mo | $1,729/mo |
| Homeownership Rate | 63.1% | 43.4% |
| Rent as Share of Income | 21.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ennis | Austin | |
|---|---|---|
| Median Home Value | $260,100 | $555,300 |
| Median Gross Rent | $1,362/mo | $1,729/mo |
| Homeownership Rate | 63.1% | 43.4% |
| Rent as Share of Income | 21.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.