Ennis vs Dallas: Housing
| Ennis | Dallas | |
|---|---|---|
| Median Home Value | $260,100 | $320,700 |
| Median Gross Rent | $1,362/mo | $1,472/mo |
| Homeownership Rate | 63.1% | 42.4% |
| Rent as Share of Income | 21.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ennis | Dallas | |
|---|---|---|
| Median Home Value | $260,100 | $320,700 |
| Median Gross Rent | $1,362/mo | $1,472/mo |
| Homeownership Rate | 63.1% | 42.4% |
| Rent as Share of Income | 21.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.