Enoch vs Ogden: Housing
| Enoch | Ogden | |
|---|---|---|
| Median Home Value | $386,200 | $355,600 |
| Median Gross Rent | $1,164/mo | $1,216/mo |
| Homeownership Rate | 87.7% | 61.3% |
| Rent as Share of Income | 17.3% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enoch | Ogden | |
|---|---|---|
| Median Home Value | $386,200 | $355,600 |
| Median Gross Rent | $1,164/mo | $1,216/mo |
| Homeownership Rate | 87.7% | 61.3% |
| Rent as Share of Income | 17.3% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.