Enoch vs Orem: Housing
| Enoch | Orem | |
|---|---|---|
| Median Home Value | $386,200 | $472,300 |
| Median Gross Rent | $1,164/mo | $1,438/mo |
| Homeownership Rate | 87.7% | 57.8% |
| Rent as Share of Income | 17.3% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enoch | Orem | |
|---|---|---|
| Median Home Value | $386,200 | $472,300 |
| Median Gross Rent | $1,164/mo | $1,438/mo |
| Homeownership Rate | 87.7% | 57.8% |
| Rent as Share of Income | 17.3% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.