Enoch vs Provo: Housing
| Enoch | Provo | |
|---|---|---|
| Median Home Value | $386,200 | $467,200 |
| Median Gross Rent | $1,164/mo | $1,193/mo |
| Homeownership Rate | 87.7% | 39.4% |
| Rent as Share of Income | 17.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enoch | Provo | |
|---|---|---|
| Median Home Value | $386,200 | $467,200 |
| Median Gross Rent | $1,164/mo | $1,193/mo |
| Homeownership Rate | 87.7% | 39.4% |
| Rent as Share of Income | 17.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.